|
NUAABA Spring Hiking Location and Schedule | ||||||||
|
Trail Name |
Location |
Length |
Time Took | Difficulty Level | Distance To The Hiking Location From | |||
| Cupertino | San Jose | Fremont | Time* | |||||
| Edgewood Park and Preserve | San Mateo County | 4.2 Mile | 2 hours. | Easy | 19 | 28 | 22 | March 29 |
| Sunol Regional Wilderness | Alameda County | 4 Mile | 2.5 hours | Moderately Easy | 37 | 32 | 17 | April 12 |
| Russian Ridge Open Space Preserve | San Mateo County | 3.6 Mile | 2 hours. | Easy | 18 | 24 | 33 | April 26 |
| Castle Rock State Park | Santa Clara County | 4.7 Mile | 3 hours | Moderate | 22 | 14 | 37 | May 10 |
| Portola Redwoods State Park | San Mateo County | 5 mile | 2.5 hours | Easy | 25 | 32 | 40 | May 24 |
| Mission Peak Regional Preserve | Alameda County | 5.6 Mile | 3 hours | Moderately Tough | 20 | 15 | 9 | June 7 |
| Monte Bello Open Space Preserve | Santa Clara County | 5.9 Mile | 2.5 hours | Moderately Easy | 14 | 23 | 31 | June 21 |
| Joseph D. Grant County Park | Santa Clara County | 7.5 Mile | 3.5 hours | Moderate | 25 | 14 | 28 | July 5 |
| San Bruno Mountain County Park | San Mateo County | 3.5 Mile | 2 hours. | Easy | 39 | 45 | 39 | July 19 |
| Henry W. Coe State Park | Santa Clara County | 7.2 Mile | 3.5 hours | Easy | 44 | 37 | 54 | August 2 |
| * Please click into each name to get more detailed information about the location. | ||||||||
| * Time may be changed due to weather or other conditions, we will send out specific notification every week before the scheduled event. | ||||||||

