| Income | 2006 Picnic tickets | $1,074.00 |
| Member Donation (Binbiao Fang) (check not deposited) | $200.00 | |
| Total | $1,274.00 | |
| Expense | 2006 Picnic | |
| chicken + BBQ (Ya Zhou) | $152.00 | |
| Park Reservation (Ya Zhou) | $35.00 | |
| (Salad + plates + name tags etc.) Shaojie Xu | $114.00 | |
| Water+Coke+Watermelon (Jianping Zhou) | $130.00 | |
| BBQ Coal + Oil + Balloons (Weiqiang Gao) | $80.00 | |
| Hot dog + Hamburger + Breads + chips (Xiangfeng) | $153.00 | |
| Focus group activities | ||
| Technology Seminar Room rental + water (Jianping Zhou) | $209.00 | |
| Total | $873.00 | |
| Balance | $200 check not cashed yet | $401.00 |

